















































4 Beds
4 Baths
3,570 SqFt
Active
Welcome to this lovely, updated brick home w/5 acres offering a charming 952 sqft red barn(w/loft). Quiet area w/privacy! 4BR/3.5BA has full, mostly finished bsmt totaling approx. 3570 htd sqft (no permits pulled for 1,161 sqft in bsmt). Main lvl inclds formal areas, gas log FP, & updated KIT w/bkft bar, Quartz cntrtops, glass tile bksplash, SS appliances, pantry & dining area w/bay window. Sep. laundry rm has utility sink(washer & gas dryer remains). Upper lvl boasts lrg primary BR w/priv. deck, updated BA(tile/glass shwr, clawfoot tub, dual sinks w/granite tops & WIC). Huge walk-in flred attic access off of primary BR. 2 addit. BRs & hall bath on upper lvl. Don't forget about the full bsmt--recreation rm, kitchenette, BR & full BA. Lots of outdoor entertaining areas--screen porch, lrg deck, & lwr patio. New roof(Nov.'22) & electric hot water heater('25), some updated windows/drs. Barn has tin roof, power, workbench,& loft.water line to barn is broken currently but is fixable.
Property Details | ||
---|---|---|
Price | $829,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Cape Cod | |
Lot Size Area | 5 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Walk In, Breakfast Bar, Entrance Foyer, Pantry, Walk-In Closet(s), Wet Bar | |
Year Built | 1988 | |
Subdivision | Quail Creek | |
Roof | Shingle | |
Heating | Forced Air, Propane, Other - See Remarks | |
Foundation | Basement, Crawl Space | |
Lot Description | Cleared, Level, Sloped, Wooded, Views, Other - See Remarks | |
Laundry Features | Mud Room, Inside, Main Level, Sink | |
Parking Description | Driveway, Garage Door Opener, Garage Faces Side, Keypad Entry | |
Garage spaces | 2 | |
Geographic Data | ||
County | Caldwell | |
Latitude | 35.808023 | |
Longitude | -81.369455 | |
Address Information | ||
Address | 5567 Quail Creek Drive, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Kathryn Herman | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Dudley Shoals | |
Middle School | Granite Falls | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jul 30, 2025 | |
Listing Last Modified | Jul 31, 2025 | |
Tax ID | 2795775410 | |
MLS # | CAR4286609 |
Map View
This information is believed to be accurate, but without any warranty.