


































2 Beds
2 Baths
1,591 SqFt
Active
This beautifully updated 2-bedroom, 2-bath home in Morganton offers over 1,500 square feet of living space on just over an acre of land. Inside, you'll find fresh paint, new hardwood floors, porcelain tile, updated fixtures, new gutters, and a new HVAC system. The massive primary bedroom features a large walk-in closet, and there’s an additional flex space. A partial basement adds even more versatility. Outside, enjoy two carports, an outbuilding, and plenty of room to spread out—this move-in-ready home has it all. Seller will be moving the camper and cleaning out the shed prior to closing.
Property Details | ||
---|---|---|
Price | $264,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1.09 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1958 | |
Subdivision | None | |
Heating | Heat Pump | |
Foundation | Basement, Crawl Space | |
Laundry Features | In Basement, Main Level, Multiple Locations | |
Parking Description | Detached Carport, Driveway | |
Geographic Data | ||
Directions | Heading West on US 70 W, make a right on Green Haven Park Road. House will be on your right. | |
County | Burke | |
Latitude | 35.7498726 | |
Longitude | -81.5943498 | |
Address Information | ||
Address | 2215 Green Haven Park Road, Morganton, NC 28655 | |
Postal Code | 28655 | |
City | Morganton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Kevin Cervantes | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Drexel | |
Middle School | Heritage | |
High School | Jimmy C Draughn | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jul 22, 2025 | |
Listing Last Modified | Jul 23, 2025 | |
Tax ID | 14414 | |
MLS # | CAR4284271 |
Map View
This information is believed to be accurate, but without any warranty.