














































6 Beds
8 Baths
9,889 SqFt
Active
Welcome to Three Little Birds Estate—a timeless masterpiece designed by Christopher Phelps Design Group & built by Arcadia Homes. Situated on a private, gated 1.6-acre lot just 2 miles from SouthPark and 6 miles from Uptown Charlotte, this 9,000 sq ft light stucco residence blends elegant architecture with modern luxury. The open floor plan features a soaring two-story great room, main-level primary, & seamless flow for entertaining. Step outside to a resort-style backyard with a stunning pool, cabana, and a separate wellness building complete with a full gym, sauna, and steam shower. A sports court, expansive lawn for family fun, and 4-car garage complete the package. Fully fenced with high-level security, this one-of-a-kind estate offers unparalleled privacy, amenities, & location.
Property Details | ||
---|---|---|
Price | $10,700,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 8 | |
Lot Size Area | 1.69 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
Exterior Features | Gas Grill, In-Ground Irrigation | |
Year Built | 2020 | |
Subdivision | Carmel Park | |
Heating | Central, Electric | |
Foundation | Basement | |
Laundry Features | Laundry Room, Main Level | |
Pool features | In Ground, Pool/Spa Combo | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 4 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.149556 | |
Longitude | -80.798729 | |
Address Information | ||
Address | 5501 Carmel Park Drive, Charlotte, NC 28226 | |
Postal Code | 28226 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby's International Realty | |
Listing Office Phone | 704-892-5733 | |
Listing Agent | Ben Bowen | |
Listing Agent Phone | 704-892-5733 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://video-playback.web.app/8AMV8ngzrBf1fltTJpvoT2nKM3aFiXUDk5DTsicaSe00 | |
School Information | ||
Elementary School | Sharon | |
Middle School | Carmel | |
High School | South Mecklenburg | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jul 25, 2025 | |
Listing Last Modified | Jul 26, 2025 | |
Tax ID | 187-053-12 | |
MLS # | CAR4280107 |
Map View
This information is believed to be accurate, but without any warranty.