





























0 Beds
n/a Full bath
n/a SqFt
Active
Class A Industrial Investment | Fully Leased to ADDMAN Group | ±74,000 SF | ±6 Acres | 6.19% Cap Rate Outstanding single-tenant industrial investment opportunity across from Statesville Regional Airport. This ±74,000 SF Class A facility sits on ±6 acres and is fully leased to ADDMAN Group, a national leader in advanced manufacturing and metal 3D printing. The property features high-end office space, modern HVAC and electrical systems, and ample parking. Positioned just minutes from I-77 and I-40, in a rapidly growing industrial corridor. Stable in-place income with renewal options provides long-term security and value for investors.
Property Details | ||
---|---|---|
Price | $11,750,000 | |
Lot Size Area | 6 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 1999 | |
Geographic Data | ||
County | Iredell | |
Latitude | 35.76728376 | |
Longitude | -80.95667198 | |
Address Information | ||
Address | 258-260 W Aviation Drive, Statesville, NC 28677 | |
Postal Code | 28677 | |
City | Statesville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | COMPASS | |
Listing Office Phone | 704-234-7880 | |
Listing Agent | Boston Reid | |
Listing Agent Phone | 704-234-7880 | |
Special listing conditions | Subject to Lease | |
Virtual Tour URL | https://youtu.be/z56sgKQlDBk | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 18, 2025 | |
Listing Last Modified | Jul 18, 2025 | |
Tax ID | 4713-99-5965.000 | |
MLS # | CAR4283153 |
Map View
This information is believed to be accurate, but without any warranty.