















































4 Beds
6 Baths
12,046 SqFt
Active
This luxurious European-inspired home has breathtaking views of the Blue Ridge Mountains and is ideally located just miles from downtown Asheville. Meticulous craftsmanship and opulent finishes are showcased throughout, including Italian limestone fireplaces, custom ironwork, and a striking Verdi Fire granite kitchen island. Elegant flooring of quarter-sawn oak, marble, and Jerusalem limestone enhances the home's sophisticated ambiance. Designed for both comfort and grandeur, the home offers seamless spaces for private relaxation and lavish entertaining. The primary suite features a private balcony with panoramic mountain views, while the en-suite bathroom exudes elegance with marble floors and intricate medallion accents. A private grotto with a poured gunite hot tub and cascading waterfall creates a serene, spa-like retreat. Wine connoisseurs will appreciate the climate-controlled wine cellar, and film lovers can indulge in the custom home theater with luxurious leather seating.
Property Details | ||
---|---|---|
Price | $12,500,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Property Style | European | |
Lot Size Area | 2 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | In-Ground Irrigation | |
Year Built | 2002 | |
Subdivision | Wildcat Cliffs | |
View | Long Range, Mountain(s), Year Round | |
Roof | Other - See Remarks | |
Heating | Forced Air, Propane | |
Foundation | Basement, Stone | |
Laundry Features | Mud Room | |
Parking Description | Attached Garage, Detached Garage | |
Garage spaces | 4 | |
Association Name | Wildcat Cliffs Phase I HOA | |
Association Fee | 2759 | |
Geographic Data | ||
County | Buncombe | |
Latitude | 35.625892 | |
Longitude | -82.513301 | |
Address Information | ||
Address | 234 Skycliff Drive #3, Asheville, NC 28804 | |
Unit | 3 | |
Postal Code | 28804 | |
City | Asheville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Ivester Jackson Blackstream | |
Listing Office Phone | 828-367-9001 | |
Listing Agent | Debra Kasey | |
Listing Agent Phone | 828-367-9001 | |
Special listing conditions | None | |
Virtual Tour URL | https://iframe.videodelivery.net/c69f381e17b97a438617adb9425bd71b | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Asheville | |
High School | Asheville | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jul 13, 2025 | |
Listing Last Modified | Jul 14, 2025 | |
Tax ID | 9750-61-1251-00000 | |
MLS # | CAR4280892 |
Map View
This information is believed to be accurate, but without any warranty.