












40 Beds
24 Full baths
28,308 SqFt
Active
Introducing Joy Crossing, an exclusive enclave of just 12 new single-family homes offering a prime investment opportunity in one of Charlotte’s rapidly growing areas. Ranging from 2,300 to 2,500 square feet with flexible floor plans featuring 3 to 4 bedrooms and 2.5 bathrooms. Open-concept layouts, abundant natural light, designer finishes, large kitchen islands, spacious primary suites, and thoughtfully designed living spaces to attract discerning renters or future buyers.Situated in a quiet pocket of Charlotte, Joy Crossing is only 20 minutes from Uptown and 10 minutes from the U.S. National Whitewater Center, offering excellent access to both urban amenities and outdoor recreation. No investor restrictions. Homes are complete and move-in ready. Capitalize on Charlotte’s thriving rental and resale market with this rare opportunity —a boutique community designed for modern living and investment potential. Pictures shown are of the staged model representing finishes.
Property Details | ||
---|---|---|
Price | $5,120,000 | |
Bedrooms | 40 | |
Full Baths | 24 | |
Half Baths | 12 | |
Lot Size Area | 3.5 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Stories | 2 | |
Year Built | 2025 | |
Subdivision | Joy Homes | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Utility Room | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 24 | |
Association Fee | 150 | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.30987179 | |
Longitude | -80.95461487 | |
Address Information | ||
Address | 8017 Joy Crossing Lane, Charlotte, NC 28214 | |
Postal Code | 28214 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Charlotte Living Realty | |
Listing Office Phone | 704-659-6705 | |
Listing Agent | Paul Sagadin | |
Listing Agent Phone | 704-659-6705 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 12, 2025 | |
Listing Last Modified | Jul 12, 2025 | |
Tax ID | 03143182 | |
MLS # | CAR4280829 |
Map View
This information is believed to be accurate, but without any warranty.