















































12 Beds
6 Full baths
4,272 SqFt
Active
A rare opportunity to own the renowned Mirror Hotel—six architect-designed luxury short-term rental cabins on 50+ acres of rolling pasture near Asheville. Enjoy long-range mountain views, a natural pond, abundant wild berries, wildflowers, birds, deer, and new graded roads for easy access. The six mirror-clad “Invisible Cabins” blend into the landscape for a unique guest experience. Three (3) Elevated Cabins stand 16 ft above ground, each with 3 bedrooms, 1 bath, featuring modern flowing indoor-outdoor living, full kitchens, decks, hot tubs, fire pits, and pizza ovens. Three (3) Grounded Cabins, completed in 2024, feature two levels, lofted bedrooms, spa-style baths, and private hot tubs. All have smart home tech, high-speed internet, and stunning views. This income-producing property is nearly fully booked through 2025 and includes expansion rights for up to 12 more cabins. Unlock boundless potential for growth and returns in one of the region’s most inspiring settings.
Property Details | ||
---|---|---|
Price | $4,400,000 | |
Bedrooms | 12 | |
Full Baths | 6 | |
Lot Size Area | 53.3 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Exterior Features | Fire Pit, Hot Tub | |
Year Built | 2023 | |
Heating | Heat Pump | |
Foundation | Pillar/Post/Pier | |
Laundry Features | In Bathroom | |
Parking Description | Parking Space(s) | |
Geographic Data | ||
County | Madison | |
Latitude | 35.810575 | |
Longitude | -82.62762 | |
Address Information | ||
Address | 319 Intrepid Way, Marshall, NC 28753 | |
Postal Code | 28753 | |
City | Marshall | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Office Phone | 888-584-9431 | |
Listing Agent | Tyler Coon | |
Listing Agent Phone | 888-584-9431 | |
Special listing conditions | None | |
Virtual Tour URL | https://www.youtube.com/watch?v=ZbViuue_Pdc | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jul 17, 2025 | |
Listing Last Modified | Jul 22, 2025 | |
Tax ID | 9726-49-7464 | |
MLS # | CAR4274701 |
Map View
This information is believed to be accurate, but without any warranty.