








































4 Beds
3 Baths
2,103 SqFt
Active
MOVE RIGHT into this LOVELY 4BR/2.5BA home in Windsong Village! 2-story den w/vaulted ceiling & "wood" laminate flring thruout most of main lvl. Updated kitchen offers granite cntertops, stainless appls to inc. a fridge, smoothtop electric range & DW (per seller, replaced ~'21-'22). This area of the home is OPEN to a spacious dining area which leads into a lrg family rm w/a gaslog FP. 1/2BA on the main lvl along w/a dbl garage.Don't forget the fantastic, PRIVATE bkyrd w/an extended patio & yard surrounded by a privacy fence. The upper lvl boasts a HUGE primary BR w/vltd ceiling & a private bth that incs a garden tub, dual sink vanity, walk-in closet, linen closet, & a water closet + another linen closet! 3 addit. BRs, a full bth in hallway, along with a lndry closet & more. This home is move-in ready and has been VERY well maintained! Ages of HVAC & roof per seller on the NCRPD. HOA's are $200/year & managed by Red Rock Management. 2024 tax bill:2411.14. CLOSE to shopping & I-40.
Property Details | ||
---|---|---|
Price | $329,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s) | |
Year Built | 2003 | |
Subdivision | Windsong Village | |
Roof | Shingle | |
Heating | Forced Air, Natural Gas | |
Foundation | Slab | |
Lot Description | Level, Sloped, Steep Slope, Wooded | |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Upper Level, Washer Hookup | |
Parking Description | Driveway, Attached Garage, Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Red Rock Management | |
Association Fee | 200 | |
Geographic Data | ||
Directions | LR Blvd, RT onto Catawba Valley Blvd, take a LEFT onto 9th St Place SE, home on LEFT. See sign. | |
County | Catawba | |
Latitude | 35.7017799 | |
Longitude | -81.32121347 | |
Address Information | ||
Address | 1961 9th Street Place SE, Hickory, NC 28602 | |
Postal Code | 28602 | |
City | Hickory | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Kathryn Herman | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Longview/Southwest | |
Middle School | Grandview | |
High School | Hickory | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Jul 3, 2025 | |
Listing Last Modified | Jul 31, 2025 | |
Tax ID | 371105089410 | |
MLS # | CAR4274490 |
Map View
This information is believed to be accurate, but without any warranty.