






















3 Beds
1 Bath
1,385 SqFt
Active
Welcome to this charming brick home offering 3 comfortable bedrooms, 1 full bathroom, and a partial basement for extra storage or hobby space. Step outside to a spacious backyard complete with a utility shed and a generous deck – perfect for relaxing or entertaining guests. Inside, you’ll find newer tilt-in windows for easy cleaning and improved energy efficiency. A brand-new gas water heater was installed in 2024. Hardwood floors in the closets suggest original wood flooring may lie beneath the carpet just waiting to be uncovered. Don’t miss the potential and character this well-maintained home has to offer.
Property Details | ||
---|---|---|
Price | $230,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 0.48 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1959 | |
Subdivision | None | |
Heating | Floor Furnace, Forced Air, Propane | |
Foundation | Basement | |
Laundry Features | In Basement, Laundry Chute | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | US 70 to Startown Rd, right on Startown Rd, right onto Robinwood Rd, right onto Grier St, house on the left, see sign. | |
County | Catawba | |
Latitude | 35.688419 | |
Longitude | -81.290162 | |
Address Information | ||
Address | 3009 Grier Street, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Shannon McCall | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Blackburn | |
Middle School | Jacobs Fork | |
High School | Fred T. Foard | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Active | |
Listing Date | Jun 26, 2025 | |
Listing Last Modified | Jul 17, 2025 | |
Tax ID | 3721130303210000 | |
MLS # | CAR4275262 |
Map View
This information is believed to be accurate, but without any warranty.