





























3 Beds
2 Baths
1,388 SqFt
Active
Welcome to your quiet country retreat in a great Mountain View location! From the inviting covered front porch to the privacy-fenced backyard perfect for relaxing or entertaining, this home blends comfort with convenience. Inside, enjoy the fresh look of painted kitchen cabinets paired with granite countertops. The oversized 2-car garage offers plenty of space, and the brand-new concrete pad is ready for your RV or camper. Recent updates make this one move-in ready. All in a peaceful setting, with no HOA and no city taxes. Don’t miss it!
Property Details | ||
---|---|---|
Price | $315,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.66 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2004 | |
Subdivision | River Run | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Laundry Features | Main Level | |
Parking Description | Driveway, Attached Garage, RV Access/Parking | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 321 S to right on HWY 10 (exit 37) to right on Finger Bridge Rd to right on River Run Cir and another right to stay on River Run Cir. House on right. See sign. | |
County | Catawba | |
Latitude | 35.636573 | |
Longitude | -81.335428 | |
Address Information | ||
Address | 4128 River Run Circle, Hickory, NC 28602 | |
Postal Code | 28602 | |
City | Hickory | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Lori Phelps | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Blackburn | |
Middle School | Jacobs Fork | |
High School | Fred T. Foard | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Jun 24, 2025 | |
Listing Last Modified | Jul 11, 2025 | |
Tax ID | 3609046417270000 | |
MLS # | CAR4274630 |
Map View
This information is believed to be accurate, but without any warranty.