









































3 Beds
4 Baths
2,864 SqFt
Active
The layout of this beautiful home, the 2nd side driveway & the private fenced yard will be your favorite features. Open floor plan with tall ceilings & hardwood floors. New carpet in bedrooms on the main level. Primary on main with WIC and private bath. Kitchen boasts of granite counters, tile backsplash, seated bar, motion-activated kit faucet & pantry. Incredible upstairs with a 2nd Primary bedroom with a private bath. Huge Bonus Rm/Rec Rm, bathroom & an office. This home can have 3 bedrooms on the main or 2 on main with office,and 3rd bedroom upstairs. From the front you will not realize the home offers 2800+ HSF. The backyard offers a relaxing patio space & raised beds. The rain barrel and shed to remain. Main level HP 2023. Gutter guards.
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 0.54 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2007 | |
Subdivision | Sunset Meadows | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Sloped | |
Laundry Features | In Hall, Laundry Closet, Main Level | |
Parking Description | Driveway, Attached Garage, Garage Faces Front | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 321N, left onto 321-A across from Walmart, travel 1.1 miles and turn left on Jordan Lane, take second left onto Taylor Circle, home is first on the left. | |
County | Caldwell | |
Latitude | 35.778948 | |
Longitude | -81.41498 | |
Address Information | ||
Address | 206 Taylor Circle, Granite Falls, NC 28630 | |
Postal Code | 28630 | |
City | Granite Falls | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Kay Loftin | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Granite Falls | |
Middle School | Granite Falls | |
High School | South Caldwell | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Active | |
Listing Date | Jun 18, 2025 | |
Listing Last Modified | Jul 30, 2025 | |
Tax ID | 08-81A-1-48 | |
MLS # | CAR4272586 |
Map View
This information is believed to be accurate, but without any warranty.