



































2 Beds
1 Bath
924 SqFt
Active
This beautifully updated 2-Bedroom, 1-bath home in Lenoir offers modern comfort in a peaceful, natural setting. Step out onto the back deck to relax and take in the serene view of your private, maturely landscaped backyard. Inside, you'll find stunning countertops, new flooring and a like-new interior with all appliances included. Major upgrades include a new HVAC system, roof, gutters, electrical, and plumbing-giving you peace of mind for years to come. Conveniently located just a short drive to Hwy 321, this home blends quiet living with easy access to town & Blowing Rock.
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 3.59 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1950 | |
Subdivision | None | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Private, Wooded | |
Laundry Features | Main Level | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | 321N, right on Pine Mtn Rd, left on Freezer Locker Rd, take a slight right on Alfred Hartley Rd, home on right, see sign. | |
County | Caldwell | |
Latitude | 35.88886 | |
Longitude | -81.468061 | |
Address Information | ||
Address | 2448 Alfred Hartley Road, Lenoir, NC 28645 | |
Postal Code | 28645 | |
City | Lenoir | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Donna Lane | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
School Information | ||
Elementary School | Lower Creek | |
Middle School | William Lenoir | |
High School | Hibriten | |
MLS Information | ||
Days on market | 53 | |
MLS Status | Active | |
Listing Date | May 23, 2025 | |
Listing Last Modified | Jul 15, 2025 | |
Tax ID | 03109-1-15 | |
MLS # | CAR4263406 |
Map View
This information is believed to be accurate, but without any warranty.