









































7 Beds
10 Baths
7,439 SqFt
Active
"Yellowstone Meets South Charlotte" Unparalleled Masterpiece, Newly constructed over four years, blending rustic grandeur w/ refined elegance on 63 pristine acres. This breathtaking mega-ranch, one of South Charlotte’s finest luxury properties, limitless possibilities as a private family compound or premier equestrian operation. Stunning open-concept home w/ meticulous craftsmanship, featuring a chef’s kitchen w/ a professional-grade gas range, top-tier appliances, & a striking copper farmhouse sink straight from a movie set. Guest Home Perfect for visitors / extended family, offering comfort & privacy. State-of-the-art 20-stall barn with caretaker’s quarters above, paired with a 20,000 sq. ft. standard indoor arena & outdoor paddocks encircling a serene pond w/ fountain Unwind by the expansive saltwater pool & spa, entertain at the massive fire-pit, or host unforgettable gatherings in the elegant pool house.Fully fenced & gated, ensuring seclusion amidst rolling landscapes.
Property Details | ||
---|---|---|
Price | $9,950,000 | |
Bedrooms | 7 | |
Full Baths | 7 | |
Half Baths | 3 | |
Total Baths | 10 | |
Lot Size | Large | |
Lot Size Area | 63.1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Walk In, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Other - See Remarks | |
Year Built | 2022 | |
Subdivision | None | |
View | Long Range, Water, Year Round | |
Roof | Shingle | |
Heating | Forced Air, Heat Pump, Propane, Other - See Remarks | |
Foundation | Crawl Space | |
Laundry Features | Main Level | |
Pool features | In Ground, Pool/Spa Combo, Salt Water | |
Parking Description | Attached Carport, Electric Gate, Attached Garage, Parking Lot, Parking Space(s), RV Access/Parking, Other - See Remarks | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Just East of Mineral Springs on Irby Road | |
County | Union | |
Latitude | 34.874194 | |
Longitude | -80.590707 | |
Address Information | ||
Address | 1822 Irby Road, Monroe, NC 28112 | |
Postal Code | 28112 | |
City | Monroe | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Office Phone | 888-584-9431 | |
Listing Agent | Bill Wagenseller | |
Listing Agent Phone | 888-584-9431 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | May 20, 2025 | |
Listing Last Modified | May 23, 2025 | |
Tax ID | 04-234-005-B | |
MLS # | CAR4259856 |
Map View
This information is believed to be accurate, but without any warranty.