














































0 Beds
n/a Full bath
n/a SqFt
Active
Excellent opportunity to purchase a total of 19.75+/- acres at the corner of Highway 321, NC Hwy 127 South and Zion Church Road. These 7 parcels combine currently consist of 2 large commercial office/retail buildings (Building #1 built in 1980 and Building #2 built in 1994), a residential duplex, 3 unoccupied homes and four vacant land parcels. The property is one mile from I-40 and has high visibility opportunities on Hwy. 321. The office/retail buildings are mostly vacant and current tenant is on month to month lease. All of the properties are currently zone CC-1 which provides the opportunity for multiple uses. Ideal location for a large corporate office, redevelopment into a mixed use development or regional medical center. The total tax value of all the properties is $4,055,500. All utilities are available on-site. Quality retail, dining, residential surround this property. Easy access to Hwy 321 and I-40. This property is shown by appointment only.
Property Details | ||
---|---|---|
Price | $9,750,000 | |
Lot Size Area | 19.75 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Stories | 2 | |
Year Built | 1980 | |
Heating | Electric, Natural Gas | |
Foundation | Basement, Crawl Space | |
Lot Description | Corner Lot, Wooded | |
Parking Description | Parking Lot, Parking Space(s), Other - See Remarks | |
Geographic Data | ||
County | Catawba | |
Latitude | 35.69118778 | |
Longitude | -81.35577027 | |
Address Information | ||
Address | 2650 NC Hwy 127 Highway S, Hickory, NC 28602 | |
Postal Code | 28602 | |
City | Hickory | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | United Country Real Estate - The McLemore Group | |
Listing Office Phone | 704-323-5100 | |
Listing Agent | Kevin McLemore | |
Listing Agent Phone | 704-323-5100 | |
Special listing conditions | None | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Apr 11, 2025 | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | 370113045873 | |
MLS # | CAR4245743 |
Map View
This information is believed to be accurate, but without any warranty.