


































3 Beds
3 Baths
1,656 SqFt
Active
3 bed/2.5 bath in the heart of Newton. Enter to find the carpeted GR to the right with neutral colors. Adjacent is the kitchen that boasts of SS refrigerator, large deep sink, white quartz counters & tile backsplash. The eat-in area offers access to the side deck. The primary bedroom has a private bath with a walk-in shower. Bed II & Bed III are also on the main level with the hall bath. Both baths have had updated quartz counters, faucets & toilets. The basement offers the Rec Room, laundry area + half bath. The deep one garage has storage shelves that will remain. The mostly level backyard will be your favorite feature, whether you are under the covered patio or relaxing on the decks, or even if you are just looking out from the inside. The owner has loved this home for 39 years for the location, backyard, cozy floorplan, and the fact it backs up to a former farm. Gutterguard, Refrig/ washer/dryer included. Available for quick closing.
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1978 | |
Subdivision | Meadowbrook Acres | |
Heating | Heat Pump | |
Foundation | Basement | |
Lot Description | Level, Sloped | |
Laundry Features | Laundry Closet, Lower Level | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Business 321S in Newton, left on Cardinal Dr, home on right. | |
County | Catawba | |
Latitude | 35.640924 | |
Longitude | -81.221922 | |
Address Information | ||
Address | 409 Cardinal Drive, Newton, NC 28658 | |
Postal Code | 28658 | |
City | Newton | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Boyd & Hassell | |
Listing Office Phone | 828-322-1005 | |
Listing Agent | Kay Loftin | |
Listing Agent Phone | 828-322-1005 | |
Special listing conditions | None | |
Virtual Tour URL | https://vimeo.com/1070648266?share=copy | |
School Information | ||
Elementary School | South Newton | |
Middle School | Newton Conover | |
High School | Newton Conover | |
MLS Information | ||
Days on market | 100 | |
MLS Status | Active | |
Listing Date | Mar 31, 2025 | |
Listing Last Modified | Jul 9, 2025 | |
Tax ID | 3639129585880000 | |
MLS # | CAR4241098 |
Map View
This information is believed to be accurate, but without any warranty.