





0 Beds
n/a Full bath
42,000 SqFt
Active
This Prime Real Estate Portfolio in the Charlotte Metro Area offers a strong and diverse mix of properties, totaling 49 units Key Points: Diverse Property Mix: Includes 6 multi units, 1 10-unit complex, single-family and development opportunities, strategically located in high-demand areas. Low Turnover: Professionally managed, with minimal vacancy and consistent rental income. Minimal HOA Impact: Only 1 property with HOA involvement. Income & Growth Potential: The portfolio generates around $700,000 in annual gross income with upside potential for rent increases and possible addition of units. This portfolio is a great opportunity for investors looking for both short-term income and long-term value appreciation in a rapidly growing metro area. For more details and an updated property list, feel free to reach out. Please note listing description is reflective of address listed, all properties are different and varied attributes inquire with listing agents for more detail.
Property Details | ||
---|---|---|
Price | $11,842,000 | |
Lot Size Area | 0.21 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Portfolio | |
Year Built | 1955 | |
Heating | Other - See Remarks | |
Foundation | Other - See Remarks | |
Laundry Features | Other - See Remarks | |
Parking Description | Other - See Remarks | |
Geographic Data | ||
County | Mecklenburg | |
Latitude | 35.23738571 | |
Longitude | -80.79715554 | |
Address Information | ||
Address | 3031 Attaberry Drive, Charlotte, NC 28205 | |
Postal Code | 28205 | |
City | Charlotte | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Charlotte Living Realty | |
Listing Office Phone | 704-659-6705 | |
Listing Agent | Kevin Brown | |
Listing Agent Phone | 704-659-6705 | |
Special listing conditions | Subject to Lease | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 25 | |
MLS Status | Active | |
Listing Date | Feb 13, 2025 | |
Listing Last Modified | Mar 11, 2025 | |
Tax ID | 093-094-09 | |
MLS # | CAR4222256 |
Map View
This information is believed to be accurate, but without any warranty.