















































4 Beds
7 Baths
5,608 SqFt
Active
One of Lake Toxaway and Western North Carolina’s most magnificent legacy homes, this masterfully crafted 4BR, 5.5BA estate is situated on two prime lakefront point lots with 326 feet of lake frontage on fabled Lake Toxaway. Situated very close to the Lake Toxaway Country Club, Greystone Inn, Marina, and all amenities Lake Toxaway offers, this Old World Estate offers the finest appointments including extensive stone work, large, spacious rooms, three wood burning masonry fireplaces, chef’s kitchen, expansive master suite with en-suite paneled library, gracious guest suites upstairs, bonus room with full bath over a two car garage, generator, golf cart garage, extensive outdoor entertaining spaces including a covered dining porch, firepit, large stationary dock, two stall boat house, and one of the most spectacular lake and mountain views in the mountains of North Carolina. This home is a rare opportunity and a must see.
Property Details | ||
---|---|---|
Price | $10,250,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 2 | |
Total Baths | 7 | |
Property Style | Old World, Traditional | |
Lot Size Area | 1.12 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Other - See Remarks | |
Exterior Features | Fire Pit, Other - See Remarks | |
Year Built | 1998 | |
Subdivision | Lake Toxaway Estates | |
View | Mountain(s), Water, Year Round | |
Roof | Slate | |
Waterfront | Lake Toxaway | |
Heating | Forced Air, Propane, Zoned | |
Foundation | Basement | |
Lot Description | Corner Lot, Private, Waterfront, Other - See Remarks | |
Laundry Features | Laundry Room, Main Level, Sink | |
Parking Description | Attached Garage, Golf Cart Garage | |
Garage spaces | 2 | |
Association Name | IPM Corporation | |
Association Fee | 5292 | |
Geographic Data | ||
Directions | From US64, enter Lake Toxaway Estates at the main entrance and follow West Club Boulevard to the stop sign. Take a right on the continuation of West Club Blvd. to a right on the first Indian Trace. Home will be after the curve on the right. | |
County | Transylvania | |
Latitude | 35.132366 | |
Longitude | -82.942206 | |
Address Information | ||
Address | 138 Indian Trace, Lake Toxaway, NC 28747 | |
Postal Code | 28747 | |
City | Lake Toxaway | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Fisher Realty - 10 Park Place | |
Listing Office Phone | 828-883-9895 | |
Listing Agent | Art Fisher | |
Listing Agent Phone | 828-883-9895 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | T.C. Henderson | |
Middle School | Rosman | |
High School | Rosman | |
MLS Information | ||
Days on market | 173 | |
MLS Status | Active | |
Listing Date | Dec 27, 2024 | |
Listing Last Modified | Jul 23, 2025 | |
Tax ID | 8522-16-6570-000 | |
MLS # | CAR4202517 |
Map View
This information is believed to be accurate, but without any warranty.