














































10 Beds
15 Baths
6,140 SqFt
Active
Nestled in the heart of the Blue Ridge Mountains, Blue Fish Farm is a premier 161-acre legacy estate along the scenic French Broad River, an extraordinary retreat in the land of waterfalls. Reimagined in 2019 by renowned PLATT architects, the mountain-modern main residence is light-filled and expansive, blending clean lines with warm, crafted details that create a refined yet inviting ambiance. The estate includes a main home, pool house, and two guest cottages, offering a total of 10 bedrooms, 9 full baths, and 4 half baths, ideal for multigenerational living or luxury hosting. Designed for recreation and relaxation, the property features a heated pool, private gym, home theater, tennis court, greenhouse, three spring-fed ponds, and miles of wooded trails. Just 10 minutes to downtown Brevard and 30 minutes to Asheville Regional Airport, Blue Fish Farm offers unmatched privacy, elegance, and access. A rare opportunity to own one of Western North Carolina’s most captivating estates.
Property Details | ||
---|---|---|
Price | $17,900,000 | |
Bedrooms | 10 | |
Full Baths | 10 | |
Half Baths | 5 | |
Total Baths | 15 | |
Property Style | Other | |
Lot Size Area | 161.1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) | |
Exterior Features | Fence, Fire Pit, Gas Grill, Outdoor Kitchen, Tennis Court(s) | |
Year Built | 1959 | |
Subdivision | None | |
View | Mountain(s), Water, Year Round | |
Roof | Shingle | |
Waterfront | French Broad River | |
Heating | Forced Air | |
Foundation | Basement | |
Lot Description | Cleared, Flood Plain/Bottom Land, Green Area, Level, Open Lot, Pasture, Pond(s), Private, River Front, Rolling Slope, Creek/Stream, Wooded, Views, Waterfront | |
Laundry Features | In Basement, Laundry Room, Main Level, Multiple Locations | |
Pool features | In Ground | |
Parking Description | Basement, Driveway, Attached Garage, Garage Faces Side, Other - See Remarks | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Private, no drivebys. Appointment required. | |
County | Transylvania | |
Latitude | 35.18501 | |
Longitude | -82.742393 | |
Address Information | ||
Address | 3903 Island Ford Road, Brevard, NC 28712 | |
Postal Code | 28712 | |
City | Brevard | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Premier Sotheby’s International Realty | |
Listing Office Phone | 828-277-3238 | |
Listing Agent | Alec Cantley | |
Listing Agent Phone | 828-277-3238 | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.bluefishfarmnc.com | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 391 | |
MLS Status | Active | |
Listing Date | May 23, 2024 | |
Listing Last Modified | Jun 18, 2025 | |
Tax ID | 8584-13-7310-000 | |
MLS # | CAR4137360 |
Map View
This information is believed to be accurate, but without any warranty.